Specification |
Description |
Coin name : | Briskcoin |
Coin abbreviation : | BKC |
Mechanism : | PoW (Proof of Work) |
Algorithm : | SHA256 (PoW) |
Mining reward : | Yes |
Pefix address : | B, E, bc |
Block reward : | 50 BKC for the time being |
Block time : | 30 Seconds |
Block size : | > 4 MB |
Total coin supply : | 35,000,000 BKC |
Coinbase maturity : | 21 Blocks |
Pre-mined : | 10% is fairly allocated to early investors, CEX, Team, development, and community |
BKC Block Reward Criteria
Block height > 1 and ≤ 50,000: 50 BKC per block
Block height 50,001 to 100,000: 20 BKC per block
Block height 100,001 to 500,000: 10 BKC per block
Block height 500,001 to 2,102,399: 5 BKC per block
The subsidy is then halved every 2,102,400 blocks, which occurs approximately every 2 years.
It is helping to gradually reduce the rate of new BKC entering circulation.