Briskcoin Specification |
Description |
Coin Name : | Briskcoin |
Coin Abbreviation : | BKC |
Consensus : | PoW (Proof of Work) |
Algorithm : | SHA256 (PoW) |
Mining Reward : | Yes |
Pefix Address : | B, E, bc |
Block Reward : | 50 BKC for the time being |
Block Time : | 30 Seconds |
Block Size : | > 4 MB |
Total Max Supply : | 35,000,000 BKC |
Coinbase Maturity : | 21 Blocks |
Pre-mined : | 10% is fairly allocated to early investors, CEX, the team, development, and the community. |
Block Reward Criteria : | Block height > 1 and ≤ 50,000: 50 BKC per Block Block height 50,001 to 100,000: 20 BKC per Block Block height 100,001 to 500,000: 10 BKC per Block Block height 500,001 to 2,102,399: 5 BKC per Block The subsidy is then halved every 2,102,400 blocks, which occurs approximately every 2 years. It is helping to gradually reduce the rate of new BKC entering circulation. |
Release History : | BKC v1.0 merged with BTC v28.0 BKC v2.0 merged with BTC v29.0 |
