Pool collections: https://miningpoolstats.stream/briskcoin
No | URL | Type |
01 | https://miningpool.briskcoin.org | Normal |
02 | https://go-poolmining.com/#Briskcoin | Normal |
03 | https://go-poolmining.com/#Briskcoin-PPLNS | Normal |
04 | https://nitropool.net | Normal |
05 | https://minorpool.com/#BrisKcoin-S | Normal |
06 | https://minorpool.com/#BrisKcoin | Normal |
07 | https://norhash.com/#bkc2 | Normal |
08 | https://norhash.com/#bkc1 | Normal |
09 | https://bowserlab.ddns.net:8080 | Normal |
10 | https://1miner.net/#bkc1/connect | Normal |
11 | https://1miner.net/#bkc2/connect | Normal |
12 | https://brisk.thesatoshipool.cloud | Normal |
13 | https://zergpool.com/coins/BKC | Normal |
14 | https://jackcoin.wixsite.com/jackcoin/miningparty | Merge Mining |
Block reward rule is based on the block time (30 seconds per block) and max supply.
Block height > 1 and Block height <= 50,000 get 50 BKC per block
Block height >= 50,001 and Block height <= 100,000 get 20 BKC per block
Block height >= 100,001 and Block height <= 500,000 get 10 BKC per block
Block height >= 500,001 and Block height <= 2,102,399 get 5 BKC per block
Block height reached 2,102,400 get 5 BKC per block (Subsidy is cut in half every 2,102,400 blocks which will occur approximately every 2 years)